| Home | Japanese Home |
Web Server Statistics for www.thrsw.com(Go To: Top: General Summary: Monthly Report: Domain Report)
This report contains overall statistics.
Successful requests: 22,829,637
Average successful requests per day: 4,980
Successful requests for pages: 6,051,615
Average successful requests for pages per day: 1,320
Failed requests: 360,110
Redirected requests: 76,718
Distinct files requested: 70,341
Distinct hosts served: 216,401
Corrupt logfile lines: 988
Data transferred: 104.54 gigabytes
Average data transferred per day: 23.35 megabytes
(Go To: Top: General Summary: Monthly Report: Domain Report)
This report lists the activity in each month.
Each unit (
) represents 5,000 requests for pages or part thereof.
month: #pages: #reqs: Gbytes: --------: ------: ------: ------: Dec 1997: 5624: 25799: 0.07:Busiest month: Jul 2004 (133,711 requests for pages).Jan 1998: 7809: 39262: 0.10:
Feb 1998: 10099: 46496: 0.12:
Mar 1998: 13800: 56538: 0.12:
Apr 1998: 11528: 48975: 0.10:
May 1998: 11582: 50279: 0.10:
Jun 1998: 12084: 50269: 0.11:
Jul 1998: 9409: 41895: 0.09:
Aug 1998: 11566: 49163: 0.11:
Sep 1998: 11131: 49816: 0.10:
Oct 1998: 11328: 48694: 0.10:
Nov 1998: 12651: 50726: 0.11:
Dec 1998: 13251: 54783: 0.13:
Jan 1999: 18569: 80967: 0.29:
Feb 1999: 23117: 91673: 0.26:
Mar 1999: 22377: 93470: 0.24:
Apr 1999: 20825: 81787: 0.22:
May 1999: 20716: 85476: 0.23:
Jun 1999: 19410: 69924: 0.21:
Jul 1999: 22619: 71610: 0.25:
Aug 1999: 20130: 66485: 0.23:
Sep 1999: 19617: 64774: 0.21:
Oct 1999: 22223: 70350: 0.24:
Nov 1999: 21761: 69462: 0.24:
Dec 1999: 23167: 71232: 0.28:
Jan 2000: 24982: 74674: 0.26:
Feb 2000: 22680: 65117: 0.21:
Mar 2000: 22418: 64342: 0.21:
Apr 2000: 23923: 66116: 0.21:
May 2000: 25399: 69778: 0.25:
Jun 2000: 21737: 64796: 0.23:
Jul 2000: 30229: 85764: 0.31:
Aug 2000: 21239: 61652: 0.20:
Sep 2000: 22133: 65138: 0.24:
Oct 2000: 23233: 68631: 0.25:
Nov 2000: 22071: 65673: 0.25:
Dec 2000: 23884: 84518: 0.31:
Jan 2001: 26692: 98084: 0.35:
Feb 2001: 24351: 88691: 0.31:
Mar 2001: 28750: 96414: 0.36:
Apr 2001: 23675: 82515: 0.29:
May 2001: 30012: 87656: 0.31:
Jun 2001: 33416: 94959: 0.33:
Jul 2001: 29761: 91611: 0.33:
Aug 2001: 29752: 90585: 0.32:
Sep 2001: 27524: 83120: 0.29:
Oct 2001: 29071: 89936: 0.32:
Nov 2001: 25335: 90713: 0.35:
Dec 2001: 25395: 86071: 0.32:
Jan 2002: 29857: 107646: 0.40:
Feb 2002: 37720: 110468: 0.46:
Mar 2002: 30921: 104389: 0.43:
Apr 2002: 29312: 103616: 0.42:
May 2002: 29777: 106686: 0.41:
Jun 2002: 35875: 100047: 0.36:
Jul 2002: 36139: 101152: 0.34:
Aug 2002: 43505: 106099: 0.28:
Sep 2002: 33903: 99008: 0.26:
Oct 2002: 32008: 100565: 0.27:
Nov 2002: 26835: 95920: 0.25:
Dec 2002: 28188: 105107: 0.27:
Jan 2003: 37333: 135575: 0.39:
Feb 2003: 30817: 113104: 0.30:
Mar 2003: 37382: 116158: 0.35:
Apr 2003: 35186: 110112: 0.30:
May 2003: 45073: 118405: 0.34:
Jun 2003: 32245: 94947: 0.25:
Jul 2003: 34917: 99785: 0.28:
Aug 2003: 33125: 94831: 0.28:
Sep 2003: 40033: 133849: 0.53:
Oct 2003: 38052: 152987: 0.67:
Nov 2003: 44974: 178974: 0.79:
Dec 2003: 43554: 155352: 0.69:
Jan 2004: 44108: 163781: 0.61:
Feb 2004: 33235: 138243: 0.49:
Mar 2004: 35869: 131116: 0.50:
Apr 2004: 32632: 128154: 0.42:
May 2004: 52125: 157484: 0.59:
Jun 2004: 45286: 136082: 0.53:
Jul 2004: 133711: 572333: 2.06:
Aug 2004: 94224: 382746: 2.07:
Sep 2004: 82436: 297435: 1.37:
Oct 2004: 66848: 259374: 1.15:
Nov 2004: 61961: 307849: 1.70:
Dec 2004: 24439: 132417: 0.65:
Jan 2005: 61552: 335648: 1.72:
Feb 2005: 48945: 259340: 1.10:
Mar 2005: 45454: 235441: 0.92:
Apr 2005: 39325: 191139: 0.80:
May 2005: 36946: 288531: 0.90:
Jun 2005: 33081: 161979: 0.81:
Jul 2005: 38619: 179155: 0.85:
Aug 2005: 44429: 194056: 0.92:
Sep 2005: 42465: 204475: 0.89:
Oct 2005: 39367: 174143: 0.62:
Nov 2005: 38496: 147001: 0.56:
Dec 2005: 47676: 190937: 0.81:
Jan 2006: 56752: 264439: 1.21:
Feb 2006: 58327: 292375: 1.52:
Mar 2006: 64154: 269779: 1.48:
Apr 2006: 48334: 226325: 1.19:
May 2006: 46362: 227477: 1.24:
Jun 2006: 46428: 209875: 1.60:
Jul 2006: 54575: 222000: 1.56:
Aug 2006: 43702: 199098: 1.22:
Sep 2006: 41647: 226832: 1.43:
Oct 2006: 46691: 246668: 1.72:
Nov 2006: 45427: 223513: 1.11:
Dec 2006: 50915: 223244: 1.16:
Jan 2007: 44642: 246915: 1.12:
Feb 2007: 43699: 199225: 0.98:
Mar 2007: 48570: 199727: 0.94:
Apr 2007: 47748: 203791: 1.19:
May 2007: 46120: 191754: 0.91:
Jun 2007: 55412: 194766: 1.21:
Jul 2007: 48955: 191196: 0.93:
Aug 2007: 43145: 197365: 0.95:
Sep 2007: 41421: 176843: 0.86:
Oct 2007: 46375: 187436: 0.88:
Nov 2007: 46167: 170398: 0.81:
Dec 2007: 47836: 177930: 1.00:
Jan 2008: 60821: 225510: 1.45:
Feb 2008: 56855: 209149: 1.06:
Mar 2008: 68859: 215919: 1.06:
Apr 2008: 59093: 184720: 0.85:
May 2008: 62585: 187158: 0.93:
Jun 2008: 63087: 192986: 1.03:
Jul 2008: 62669: 182634: 0.94:
Aug 2008: 58974: 174794: 0.91:
Sep 2008: 55668: 170962: 0.86:
Oct 2008: 64708: 191168: 1.00:
Nov 2008: 66900: 188579: 1.01:
Dec 2008: 67810: 213963: 1.11:
Jan 2009: 85045: 263711: 1.74:
Feb 2009: 57553: 188345: 0.95:
Mar 2009: 71758: 227472: 1.21:
Apr 2009: 54674: 199145: 1.01:
May 2009: 55418: 198713: 1.05:
Jun 2009: 58484: 200278: 1.11:
Jul 2009: 64031: 210766: 1.17:
Aug 2009: 60873: 210166: 1.08:
Sep 2009: 59177: 204596: 1.32:
Oct 2009: 67405: 220515: 1.21:
Nov 2009: 59970: 211643: 1.39:
Dec 2009: 53476: 210641: 0.93:
Jan 2010: 53880: 221399: 0.99:
Feb 2010: 46600: 191583: 1.26:
Mar 2010: 52201: 208069: 1.14:
Apr 2010: 52817: 196419: 0.98:
May 2010: 50704: 196173: 1.04:
Jun 2010: 52101: 203390: 1.05:
![]()
(Go To: Top: General Summary: Monthly Report: Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests for pages.
#pages: %pages: #reqs: %reqs: Gbytes: %bytes: domain
-------: ------: -------: ------: ------: ------: ------
1718966: 28.41%: 8510067: 37.28%: 37.83: 36.19%: .jp (Japan)
1039502: 17.18%: 5611831: 24.58%: 26.13: 25.00%: ne.jp
214705: 3.55%: 903147: 3.96%: 3.48: 3.33%: or.jp
157441: 2.60%: 690031: 3.02%: 2.58: 2.47%: ad.jp
119144: 1.97%: 591035: 2.59%: 2.27: 2.17%: co.jp
64189: 1.06%: 274969: 1.20%: 1.18: 1.13%: ac.jp
1391056: 22.99%: 2805512: 12.29%: 14.29: 13.67%: .com (Commercial)
1036845: 17.13%: 3783259: 16.57%: 18.65: 17.84%: [unresolved numerical addresses]
1017151: 16.81%: 3491711: 15.29%: 16.26: 15.55%: .net (Networks)
126503: 2.09%: 250662: 1.10%: 0.65: 0.62%: .ru (Russia)
112776: 1.86%: 904591: 3.96%: 4.32: 4.13%: .de (Germany)
78228: 1.29%: 423054: 1.85%: 1.89: 1.80%: .it (Italy)
68042: 1.12%: 301914: 1.32%: 1.49: 1.43%: .fr (France)
59931: 0.99%: 288805: 1.27%: 0.89: 0.85%: .edu (US Higher Education)
46046: 0.76%: 268400: 1.18%: 0.91: 0.87%: .at (Austria)
36701: 0.61%: 184949: 0.81%: 0.72: 0.69%: .uk (United Kingdom)
31601: 0.52%: 143784: 0.63%: 0.56: 0.54%: .nl (Netherlands)
30035: 0.50%: 59899: 0.26%: 0.38: 0.36%: .org (Non Profit Making Organizations)
28198: 0.47%: 125430: 0.55%: 0.49: 0.47%: .es (Spain)
23883: 0.39%: 135723: 0.59%: 0.49: 0.47%: .ch (Switzerland)
19790: 0.33%: 81076: 0.36%: 0.32: 0.31%: .tw (Taiwan)
16866: 0.28%: 78919: 0.35%: 0.29: 0.27%: .ca (Canada)
16834: 0.28%: 92456: 0.40%: 0.33: 0.32%: .be (Belgium)
13965: 0.23%: 32490: 0.14%: 0.21: 0.20%: [unknown domain]
12581: 0.21%: 53733: 0.24%: 0.22: 0.21%: .au (Australia)
11478: 0.19%: 67803: 0.30%: 0.25: 0.24%: .dk (Denmark)
10557: 0.17%: 40004: 0.18%: 0.17: 0.16%: .se (Sweden)
8962: 0.15%: 50071: 0.22%: 0.19: 0.18%: .il (Israel)
8933: 0.15%: 40970: 0.18%: 0.23: 0.22%: .cn (China)
8737: 0.14%: 43974: 0.19%: 0.19: 0.18%: .pl (Poland)
8545: 0.14%: 47692: 0.21%: 0.19: 0.18%: .br (Brazil)
8349: 0.14%: 43099: 0.19%: 0.18: 0.17%: .hu (Hungary)
7366: 0.12%: 29578: 0.13%: 0.12: 0.11%: .no (Norway)
6909: 0.11%: 35902: 0.16%: 0.14: 0.13%: .ar (Argentina)
6392: 0.11%: 30429: 0.13%: 0.12: 0.11%: .fi (Finland)
6277: 0.10%: 16237: 0.07%: 0.08: 0.08%: [domain not given]
6105: 0.10%: 27170: 0.12%: 0.11: 0.11%: .mx (Mexico)
5774: 0.10%: 40074: 0.18%: 0.17: 0.16%: .tv (Tuvalu)
5593: 0.09%: 30697: 0.13%: 0.12: 0.12%: .gr (Greece)
5405: 0.09%: 20902: 0.09%: 0.09: 0.09%: .pt (Portugal)
5114: 0.08%: 16409: 0.07%: 0.08: 0.07%: .cz (Czech Republic)
3664: 0.06%: 19289: 0.08%: 0.08: 0.07%: .hk (Hong Kong)
3193: 0.05%: 13148: 0.06%: 0.05: 0.05%: .ro (Romania)
3065: 0.05%: 13899: 0.06%: 0.04: 0.04%: .us (United States)
2584: 0.04%: 11195: 0.05%: 0.04: 0.04%: .sg (Singapore)
2370: 0.04%: 11249: 0.05%: 0.02: 0.02%: .uy (Uruguay)
2275: 0.04%: 8301: 0.04%: 0.04: 0.04%: .cl (Chile)
2065: 0.03%: 11262: 0.05%: 0.04: 0.04%: .nz (New Zealand)
1667: 0.03%: 7962: 0.03%: 0.03: 0.03%: .si (Slovenia)
1511: 0.02%: 7336: 0.03%: 0.03: 0.03%: .bg (Bulgaria)
1496: 0.02%: 14745: 0.06%: 0.04: 0.04%: .kr (South Korea)
1323: 0.02%: 3359: 0.01%: 0.01: 0.01%: .info (Informational)
1165: 0.02%: 7480: 0.03%: 0.03: 0.03%: .hr (Croatia)
1151: 0.02%: 5415: 0.02%: 0.02: 0.02%: .gov (US Government)
1145: 0.02%: 4942: 0.02%: 0.02: 0.02%: .th (Thailand)
1141: 0.02%: 10011: 0.04%: 0.07: 0.06%: .lu (Luxembourg)
935: 0.02%: 5772: 0.03%: 0.02: 0.02%: .co (Colombia)
925: 0.02%: 5636: 0.02%: 0.02: 0.02%: .biz (Businesses)
906: 0.01%: 7361: 0.03%: 0.03: 0.03%: .ma (Morocco)
881: 0.01%: 4394: 0.02%: 0.02: 0.02%: .ie (Ireland)
880: 0.01%: 5497: 0.02%: 0.02: 0.02%: .sk (Slovakia)
877: 0.01%: 3614: 0.02%: 0.02: 0.02%: .mil (US Military)
724: 0.01%: 2501: 0.01%: 0.02: 0.02%: .lv (Latvia)
601: 0.01%: 3698: 0.02%: 0.02: 0.01%: .tr (Turkey)
597: 0.01%: 4024: 0.02%: 0.01: 0.01%: .pe (Peru)
596: 0.01%: 2976: 0.01%: 0.01: 0.01%: .my (Malaysia)
563: 0.01%: 3067: 0.01%: 0.01: 0.01%: .ee (Estonia)
541: 0.01%: 2462: 0.01%: 0.01: 0.01%: .za (South Africa)
434: 0.01%: 2437: 0.01%: 0.01: 0.01%: .int (International Treaty Organizations)
407: 0.01%: 3568: 0.02%: 0.03: 0.03%: .ua (Ukraine)
383: 0.01%: 1223: 0.01%: 0.01: 0.01%: .vn (Vietnam)
380: 0.01%: 2130: 0.01%: 0.01: 0.01%: .is (Iceland)
362: 0.01%: 1752: 0.01%: 0.01: 0.01%: .in (India)
337: 0.01%: 789: : 0.01: 0.01%: .sc (Seychelles)
320: 0.01%: 675: : 0.01: 0.01%: .ad (Andorra)
276: : 1796: 0.01%: 0.01: 0.01%: .lt (Lithuania)
255: : 397: : 0.00: : .bz (Belize)
254: : 1359: 0.01%: 0.01: : .ph (Philippines)
219: : 761: : 0.00: : .cy (Cyprus)
209: : 1163: 0.01%: 0.00: : .yu (Former Yugoslavia)
169: : 882: : 0.00: : .id (Indonesia)
163: : 550: : 0.00: : .ae (United Arab Emirates)
149: : 614: : 0.00: : .sa (Saudi Arabia)
141: : 668: : 0.00: : .cc (Cocos (Keeling) Islands)
134: : 455: : 0.00: : .gt (Guatemala)
119: : 827: : 0.00: : .cr (Costa Rica)
117: : 875: : 0.00: : .do (Dominican Republic)
116: : 532: : 0.00: : .ve (Venezuela)
103: : 468: : 0.00: : .gi (Gibraltar)
90: : 377: : 0.00: : .mt (Malta)
87: : 1335: 0.01%: 0.01: 0.01%: .md (Moldova)
73: : 576: : 0.00: : .nu (Niue)
58: : 480: : 0.00: : .by (Belarus)
53: : 251: : 0.00: : .tt (Trinidad and Tobago)
48: : 244: : 0.00: : .ec (Ecuador)
42: : 340: : 0.00: : .li (Liechtenstein)
40: : 194: : 0.00: : .lk (Sri Lanka)
35: : 189: : 0.00: : .lb (Lebanon)
30: : 147: : 0.00: : .mu (Mauritius)
26: : 201: : 0.00: : .ba (Bosnia-Herzegovina)
26: : 149: : 0.00: : .su (Former USSR)
25: : 76: : 0.00: : .to (Tonga)
25: : 152: : 0.00: : .pk (Pakistan)
24: : 101: : 0.00: : .bm (Bermuda)
22: : 42: : 0.00: : .bw (Botswana)
22: : 63: : 0.00: : .na (Namibia)
21: : 45: : 0.00: : .bn (Brunei Darussalam)
21: : 231: : 0.00: : .py (Paraguay)
19: : 90: : 0.00: : .gl (Greenland)
19: : 98: : 0.00: : .qa (Qatar)
18: : 106: : 0.00: : .mk (Macedonia (Former Yugoslav Republic))
18: : 74: : 0.00: : .fj (Fiji)
18: : 82: : 0.00: : .va (Vatican City State)
18: : 90: : 0.00: : .al (Albania)
16: : 42: : 0.00: : .kz (Kazakhstan)
16: : 90: : 0.00: : .ni (Nicaragua)
16: : 68: : 0.00: : .gh (Ghana)
13: : 107: : 0.00: : .bo (Bolivia)
13: : 37: : 0.00: : .jo (Jordan)
13: : 87: : 0.00: : .coop (Cooperatives)
13: : 88: : 0.00: : .mo (Macao)
13: : 39: : 0.00: : .mz (Mozambique)
13: : 25: : 0.00: : .uz (Uzbekistan)
13: : 61: : 0.00: : .pf (French Polynesia)
13: : 97: : 0.00: : .aw (Aruba)
11: : 13: : 0.00: : .cx (Christmas Island)
11: : 88: : 0.00: : .sm (San Marino)
11: : 86: : 0.00: : .eg (Egypt)
10: : 53: : 0.00: : .nc (New Caledonia)
9: : 23: : 0.00: : .ms (Montserrat)
8: : 38: : 0.00: : .sy (Syria)
8: : 54: : 0.00: : .ge (Georgia)
7: : 109: : 0.00: : .cu (Cuba)
7: : 26: : 0.00: : .kw (Kuwait)
7: : 83: : 0.00: : .ws (Samoa)
7: : 38: : 0.00: : .ir (Iran)
6: : 28: : 0.00: : .fo (Faroe Islands)
6: : 47: : 0.00: : .hn (Honduras)
5: : 28: : 0.00: : .ke (Kenya)
5: : 25: : 0.00: : .zw (Zimbabwe)
5: : 12: : 0.00: : .aero (Air Transport Industry)
5: : 26: : 0.00: : .gu (Guam)
5: : 26: : 0.00: : .om (Oman)
4: : 17: : 0.00: : .bs (Bahamas)
4: : 25: : 0.00: : .sv (El Salvador)
4: : 38: : 0.00: : .arpa (Arpanet)
4: : 33: : 0.00: : .pa (Panama)
3: : 3: : 0.00: : .ci (Ivory Coast)
3: : 37: : 0.00: : .mc (Monaco)
3: : 6: : 0.00: : .ne (Niger)
3: : 3: : 0.00: : .fm (Micronesia)
3: : 13: : 0.00: : .gb (United Kingdom)
3: : 20: : 0.00: : .pg (Papua New Guinea)
3: : 9: : 0.00: : .ac (Ascension Island)
2: : 2: : 0.00: : .bb (Barbados)
2: : 8: : 0.00: : .ky (Cayman Islands)
2: : 2: : 0.00: : .st (Saint Tome and Principe)
2: : 2: : 0.00: : .dz (Algeria)
2: : 12: : 0.00: : .mv (Maldives)
2: : 17: : 0.00: : .np (Nepal)
2: : 2: : 0.00: : .ga (Gabon)
2: : 32: : 0.00: : .gg (Guernsey)
2: : 8: : 0.00: : .name (Individuals)
2: : 42: : 0.00: : .am (Armenia)
1: : 1: : 0.00: : .bj (Benin)
1: : 1: : 0.00: : .ck (Cook Islands)
1: : 2: : 0.00: : .kg (Kyrgyzstan)
1: : 1: : 0.00: : .tp (East Timor)
1: : 14: : 0.00: : .tz (Tanzania)
1: : 13: : 0.00: : .ug (Uganda)
1: : 14: : 0.00: : .an (Netherlands Antilles)
1: : 4: : 0.00: : .az (Azerbaijan)
0: : 1: : 0.00: : .bf (Burkina Faso)
0: : 1: : 0.00: : .zm (Zambia)
0: : 2: : 0.00: : .kh (Cambodia)
0: : 3: : 0.00: : .la (Laos)
0: : 2: : 0.00: : .td (Chad)
0: : 1: : 0.00: : .mg (Madagascar)
0: : 2: : 0.00: : .mn (Mongolia)
0: : 1: : 0.00: : .gs (South Georgia and South Sandwich Islands)
(Go To: Top: General Summary: Monthly Report: Domain Report)