Home Japanese Home

Web Server Statistics for www.thrsw.com

Program started on Mon, Mar 01 2010 at 5:41 AM.
Analyzed requests from Fri, Dec 12 1997 at 7:15 AM to Sun, Feb 28 2010 at 11:59 PM (4461.70 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Domain Report)

This report contains overall statistics.
Successful requests: 22,025,586
Average successful requests per day: 4,936
Successful requests for pages: 5,843,792
Average successful requests for pages per day: 1,309
Failed requests: 351,429
Redirected requests: 74,077
Distinct files requested: 68,881
Distinct hosts served: 213,248
Corrupt logfile lines: 986
Data transferred: 100.32 gigabytes
Average data transferred per day: 23.03 megabytes


Monthly Statistics


Monthly Report

(Go To: Top: General Summary: Monthly Report: Domain Report)

This report lists the activity in each month.

Each unit (+) represents 5,000 requests for pages or part thereof.

   month: #pages:  #reqs: Gbytes: 
--------: ------: ------: ------: 
Dec 1997:   5624:  25799:   0.07: ++

Jan 1998:   7809:  39262:   0.10: ++
Feb 1998:  10099:  46496:   0.12: +++
Mar 1998:  13800:  56538:   0.12: +++
Apr 1998:  11528:  48975:   0.10: +++
May 1998:  11582:  50279:   0.10: +++
Jun 1998:  12084:  50269:   0.11: +++
Jul 1998:   9409:  41895:   0.09: ++
Aug 1998:  11566:  49163:   0.11: +++
Sep 1998:  11131:  49816:   0.10: +++
Oct 1998:  11328:  48694:   0.10: +++
Nov 1998:  12651:  50726:   0.11: +++
Dec 1998:  13251:  54783:   0.13: +++

Jan 1999:  18569:  80967:   0.29: ++++
Feb 1999:  23117:  91673:   0.26: +++++
Mar 1999:  22377:  93470:   0.24: +++++
Apr 1999:  20825:  81787:   0.22: +++++
May 1999:  20716:  85476:   0.23: +++++
Jun 1999:  19410:  69924:   0.21: ++++
Jul 1999:  22619:  71610:   0.25: +++++
Aug 1999:  20130:  66485:   0.23: +++++
Sep 1999:  19617:  64774:   0.21: ++++
Oct 1999:  22223:  70350:   0.24: +++++
Nov 1999:  21761:  69462:   0.24: +++++
Dec 1999:  23167:  71232:   0.28: +++++

Jan 2000:  24982:  74674:   0.26: +++++
Feb 2000:  22680:  65117:   0.21: +++++
Mar 2000:  22418:  64342:   0.21: +++++
Apr 2000:  23923:  66116:   0.21: +++++
May 2000:  25399:  69778:   0.25: ++++++
Jun 2000:  21737:  64796:   0.23: +++++
Jul 2000:  30229:  85764:   0.31: +++++++
Aug 2000:  21239:  61652:   0.20: +++++
Sep 2000:  22133:  65138:   0.24: +++++
Oct 2000:  23233:  68631:   0.25: +++++
Nov 2000:  22071:  65673:   0.25: +++++
Dec 2000:  23884:  84518:   0.31: +++++

Jan 2001:  26692:  98084:   0.35: ++++++
Feb 2001:  24351:  88691:   0.31: +++++
Mar 2001:  28750:  96414:   0.36: ++++++
Apr 2001:  23675:  82515:   0.29: +++++
May 2001:  30012:  87656:   0.31: +++++++
Jun 2001:  33416:  94959:   0.33: +++++++
Jul 2001:  29761:  91611:   0.33: ++++++
Aug 2001:  29752:  90585:   0.32: ++++++
Sep 2001:  27524:  83120:   0.29: ++++++
Oct 2001:  29071:  89936:   0.32: ++++++
Nov 2001:  25335:  90713:   0.35: ++++++
Dec 2001:  25395:  86071:   0.32: ++++++

Jan 2002:  29857: 107646:   0.40: ++++++
Feb 2002:  37720: 110468:   0.46: ++++++++
Mar 2002:  30921: 104389:   0.43: +++++++
Apr 2002:  29312: 103616:   0.42: ++++++
May 2002:  29777: 106686:   0.41: ++++++
Jun 2002:  35875: 100047:   0.36: ++++++++
Jul 2002:  36139: 101152:   0.34: ++++++++
Aug 2002:  43505: 106099:   0.28: +++++++++
Sep 2002:  33903:  99008:   0.26: +++++++
Oct 2002:  32008: 100565:   0.27: +++++++
Nov 2002:  26835:  95920:   0.25: ++++++
Dec 2002:  28188: 105107:   0.27: ++++++

Jan 2003:  37333: 135575:   0.39: ++++++++
Feb 2003:  30817: 113104:   0.30: +++++++
Mar 2003:  37382: 116158:   0.35: ++++++++
Apr 2003:  35186: 110112:   0.30: ++++++++
May 2003:  45073: 118405:   0.34: ++++++++++
Jun 2003:  32245:  94947:   0.25: +++++++
Jul 2003:  34917:  99785:   0.28: +++++++
Aug 2003:  33125:  94831:   0.28: +++++++
Sep 2003:  40033: 133849:   0.53: +++++++++
Oct 2003:  38052: 152987:   0.67: ++++++++
Nov 2003:  44974: 178974:   0.79: +++++++++
Dec 2003:  43554: 155352:   0.69: +++++++++

Jan 2004:  44108: 163781:   0.61: +++++++++
Feb 2004:  33235: 138243:   0.49: +++++++
Mar 2004:  35869: 131116:   0.50: ++++++++
Apr 2004:  32632: 128154:   0.42: +++++++
May 2004:  52125: 157484:   0.59: +++++++++++
Jun 2004:  45286: 136082:   0.53: ++++++++++
Jul 2004: 133711: 572333:   2.06: +++++++++++++++++++++++++++
Aug 2004:  94224: 382746:   2.07: +++++++++++++++++++
Sep 2004:  82436: 297435:   1.37: +++++++++++++++++
Oct 2004:  66848: 259374:   1.15: ++++++++++++++
Nov 2004:  61961: 307849:   1.70: +++++++++++++
Dec 2004:  24439: 132417:   0.65: +++++

Jan 2005:  61552: 335648:   1.72: +++++++++++++
Feb 2005:  48945: 259340:   1.10: ++++++++++
Mar 2005:  45454: 235441:   0.92: ++++++++++
Apr 2005:  39325: 191139:   0.80: ++++++++
May 2005:  36946: 288531:   0.90: ++++++++
Jun 2005:  33081: 161979:   0.81: +++++++
Jul 2005:  38619: 179155:   0.85: ++++++++
Aug 2005:  44429: 194056:   0.92: +++++++++
Sep 2005:  42465: 204475:   0.89: +++++++++
Oct 2005:  39367: 174143:   0.62: ++++++++
Nov 2005:  38496: 147001:   0.56: ++++++++
Dec 2005:  47676: 190937:   0.81: ++++++++++

Jan 2006:  56752: 264439:   1.21: ++++++++++++
Feb 2006:  58327: 292375:   1.52: ++++++++++++
Mar 2006:  64154: 269779:   1.48: +++++++++++++
Apr 2006:  48334: 226325:   1.19: ++++++++++
May 2006:  46362: 227477:   1.24: ++++++++++
Jun 2006:  46428: 209875:   1.60: ++++++++++
Jul 2006:  54575: 222000:   1.56: +++++++++++
Aug 2006:  43702: 199098:   1.22: +++++++++
Sep 2006:  41647: 226832:   1.43: +++++++++
Oct 2006:  46691: 246668:   1.72: ++++++++++
Nov 2006:  45427: 223513:   1.11: ++++++++++
Dec 2006:  50915: 223244:   1.16: +++++++++++

Jan 2007:  44642: 246915:   1.12: +++++++++
Feb 2007:  43699: 199225:   0.98: +++++++++
Mar 2007:  48570: 199727:   0.94: ++++++++++
Apr 2007:  47748: 203791:   1.19: ++++++++++
May 2007:  46120: 191754:   0.91: ++++++++++
Jun 2007:  55412: 194766:   1.21: ++++++++++++
Jul 2007:  48955: 191196:   0.93: ++++++++++
Aug 2007:  43145: 197365:   0.95: +++++++++
Sep 2007:  41421: 176843:   0.86: +++++++++
Oct 2007:  46375: 187436:   0.88: ++++++++++
Nov 2007:  46167: 170398:   0.81: ++++++++++
Dec 2007:  47836: 177930:   1.00: ++++++++++

Jan 2008:  60821: 225510:   1.45: +++++++++++++
Feb 2008:  56855: 209149:   1.06: ++++++++++++
Mar 2008:  68859: 215919:   1.06: ++++++++++++++
Apr 2008:  59093: 184720:   0.85: ++++++++++++
May 2008:  62585: 187158:   0.93: +++++++++++++
Jun 2008:  63087: 192986:   1.03: +++++++++++++
Jul 2008:  62669: 182634:   0.94: +++++++++++++
Aug 2008:  58974: 174794:   0.91: ++++++++++++
Sep 2008:  55668: 170962:   0.86: ++++++++++++
Oct 2008:  64708: 191168:   1.00: +++++++++++++
Nov 2008:  66900: 188579:   1.01: ++++++++++++++
Dec 2008:  67810: 213963:   1.11: ++++++++++++++

Jan 2009:  85045: 263711:   1.74: ++++++++++++++++++
Feb 2009:  57553: 188345:   0.95: ++++++++++++
Mar 2009:  71758: 227472:   1.21: +++++++++++++++
Apr 2009:  54674: 199145:   1.01: +++++++++++
May 2009:  55418: 198713:   1.05: ++++++++++++
Jun 2009:  58484: 200278:   1.11: ++++++++++++
Jul 2009:  64031: 210766:   1.17: +++++++++++++
Aug 2009:  60873: 210166:   1.08: +++++++++++++
Sep 2009:  59177: 204596:   1.32: ++++++++++++
Oct 2009:  67405: 220515:   1.21: ++++++++++++++
Nov 2009:  59970: 211643:   1.39: ++++++++++++
Dec 2009:  53476: 210641:   0.93: +++++++++++

Jan 2010:  53880: 221399:   0.99: +++++++++++
Feb 2010:  46600: 191583:   1.26: ++++++++++
Busiest month: Jul 2004 (133,711 requests for pages).

Domain Report

(Go To: Top: General Summary: Monthly Report: Domain Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests for pages.

 #pages: %pages:   #reqs:  %reqs: Gbytes: %bytes: domain
-------: ------: -------: ------: ------: ------: ------
1678863: 28.73%: 8279264: 37.59%:  36.35: 36.23%: .jp (Japan)
1023121: 17.51%: 5467647: 24.82%:  25.21: 25.13%:   ne.jp
 212121:  3.63%:  883769:  4.01%:   3.39:  3.37%:   or.jp
 155556:  2.66%:  671366:  3.05%:   2.50:  2.49%:   ad.jp
 118394:  2.03%:  586650:  2.66%:   2.24:  2.23%:   co.jp
  63776:  1.09%:  271898:  1.23%:   1.16:  1.15%:   ac.jp
1336740: 22.87%: 2687840: 12.20%:  13.58: 13.54%: .com (Commercial)
1016116: 17.39%: 3698868: 16.79%:  18.09: 18.04%: [unresolved numerical addresses]
 957197: 16.38%: 3349492: 15.21%:  15.46: 15.41%: .net (Networks)
 115342:  1.97%:  228690:  1.04%:   0.57:  0.57%: .ru (Russia)
 109048:  1.87%:  789806:  3.59%:   4.19:  4.18%: .de (Germany)
  76652:  1.31%:  410952:  1.87%:   1.83:  1.83%: .it (Italy)
  67285:  1.15%:  296066:  1.34%:   1.47:  1.46%: .fr (France)
  58529:  1.00%:  276942:  1.26%:   0.87:  0.87%: .edu (US Higher Education)
  45195:  0.77%:  260158:  1.18%:   0.88:  0.88%: .at (Austria)
  35558:  0.61%:  181762:  0.83%:   0.69:  0.69%: .uk (United Kingdom)
  31177:  0.53%:  140082:  0.64%:   0.55:  0.54%: .nl (Netherlands)
  27953:  0.48%:  124049:  0.56%:   0.49:  0.49%: .es (Spain)
  23311:  0.40%:  132032:  0.60%:   0.48:  0.47%: .ch (Switzerland)
  22492:  0.38%:   48217:  0.22%:   0.27:  0.27%: .org (Non Profit Making Organizations)
  19607:  0.34%:   79334:  0.36%:   0.31:  0.31%: .tw (Taiwan)
  16764:  0.29%:   77752:  0.35%:   0.28:  0.28%: .ca (Canada)
  16688:  0.29%:   90826:  0.41%:   0.33:  0.33%: .be (Belgium)
  13865:  0.24%:   31929:  0.14%:   0.21:  0.20%: [unknown domain]
  12408:  0.21%:   51802:  0.24%:   0.21:  0.21%: .au (Australia)
  11353:  0.19%:   66705:  0.30%:   0.24:  0.24%: .dk (Denmark)
  10519:  0.18%:   39532:  0.18%:   0.17:  0.17%: .se (Sweden)
   8922:  0.15%:   49062:  0.22%:   0.18:  0.18%: .il (Israel)
   8744:  0.15%:   39469:  0.18%:   0.22:  0.22%: .cn (China)
   8523:  0.15%:   41639:  0.19%:   0.18:  0.18%: .pl (Poland)
   8402:  0.14%:   46953:  0.21%:   0.18:  0.18%: .br (Brazil)
   8246:  0.14%:   41875:  0.19%:   0.17:  0.17%: .hu (Hungary)
   7298:  0.12%:   28963:  0.13%:   0.11:  0.11%: .no (Norway)
   6767:  0.12%:   34549:  0.16%:   0.13:  0.13%: .ar (Argentina)
   6316:  0.11%:   29922:  0.14%:   0.11:  0.11%: .fi (Finland)
   6266:  0.11%:   16032:  0.07%:   0.08:  0.08%: [domain not given]
   6001:  0.10%:   26453:  0.12%:   0.11:  0.11%: .mx (Mexico)
   5703:  0.10%:   39649:  0.18%:   0.16:  0.16%: .tv (Tuvalu)
   5405:  0.09%:   29085:  0.13%:   0.11:  0.11%: .gr (Greece)
   5367:  0.09%:   20335:  0.09%:   0.09:  0.09%: .pt (Portugal)
   5018:  0.09%:   15741:  0.07%:   0.07:  0.07%: .cz (Czech Republic)
   3641:  0.06%:   18985:  0.09%:   0.07:  0.07%: .hk (Hong Kong)
   3183:  0.05%:   12941:  0.06%:   0.05:  0.05%: .ro (Romania)
   3057:  0.05%:   13783:  0.06%:   0.04:  0.04%: .us (United States)
   2571:  0.04%:   11108:  0.05%:   0.04:  0.04%: .sg (Singapore)
   2363:  0.04%:   11151:  0.05%:   0.02:  0.02%: .uy (Uruguay)
   2265:  0.04%:    8180:  0.04%:   0.04:  0.04%: .cl (Chile)
   2050:  0.04%:   11195:  0.05%:   0.04:  0.04%: .nz (New Zealand)
   1637:  0.03%:    7817:  0.04%:   0.03:  0.03%: .si (Slovenia)
   1497:  0.03%:    6994:  0.03%:   0.03:  0.03%: .bg (Bulgaria)
   1496:  0.03%:   14744:  0.07%:   0.04:  0.04%: .kr (South Korea)
   1311:  0.02%:    3233:  0.01%:   0.01:  0.01%: .info (Informational)
   1143:  0.02%:    5344:  0.02%:   0.02:  0.02%: .gov (US Government)
   1136:  0.02%:    4858:  0.02%:   0.02:  0.02%: .th (Thailand)
   1134:  0.02%:    7142:  0.03%:   0.03:  0.03%: .hr (Croatia)
   1115:  0.02%:    7445:  0.03%:   0.04:  0.04%: .lu (Luxembourg)
    925:  0.02%:    5575:  0.03%:   0.02:  0.02%: .co (Colombia)
    925:  0.02%:    5635:  0.03%:   0.02:  0.02%: .biz (Businesses)
    906:  0.02%:    7360:  0.03%:   0.03:  0.03%: .ma (Morocco)
    876:  0.01%:    5408:  0.02%:   0.02:  0.02%: .sk (Slovakia)
    867:  0.01%:    4292:  0.02%:   0.02:  0.02%: .ie (Ireland)
    866:  0.01%:    3527:  0.02%:   0.02:  0.02%: .mil (US Military)
    594:  0.01%:    2908:  0.01%:   0.01:  0.01%: .my (Malaysia)
    588:  0.01%:    3889:  0.02%:   0.01:  0.01%: .pe (Peru)
    583:  0.01%:    3494:  0.02%:   0.01:  0.01%: .tr (Turkey)
    561:  0.01%:    3037:  0.01%:   0.01:  0.01%: .ee (Estonia)
    537:  0.01%:    2401:  0.01%:   0.01:  0.01%: .za (South Africa)
    434:  0.01%:    2437:  0.01%:   0.01:  0.01%: .int (International Treaty Organizations)
    380:  0.01%:    2110:  0.01%:   0.01:  0.01%: .is (Iceland)
    376:  0.01%:    1200:  0.01%:   0.01:  0.01%: .vn (Vietnam)
    353:  0.01%:    1691:  0.01%:   0.01:  0.01%: .in (India)
    347:  0.01%:    2592:  0.01%:   0.02:  0.02%: .ua (Ukraine)
    326:  0.01%:     756:       :   0.01:  0.01%: .sc (Seychelles)
    320:  0.01%:     675:       :   0.01:  0.01%: .ad (Andorra)
    273:       :    1772:  0.01%:   0.01:  0.01%: .lt (Lithuania)
    255:       :     397:       :   0.00:       : .bz (Belize)
    250:       :    1347:  0.01%:   0.00:       : .ph (Philippines)
    219:       :     761:       :   0.00:       : .cy (Cyprus)
    209:       :    1163:  0.01%:   0.00:       : .yu (Former Yugoslavia)
    168:       :    1235:  0.01%:   0.01:  0.01%: .lv (Latvia)
    166:       :     813:       :   0.00:       : .id (Indonesia)
    163:       :     543:       :   0.00:       : .ae (United Arab Emirates)
    147:       :     597:       :   0.00:       : .sa (Saudi Arabia)
    141:       :     666:       :   0.00:       : .cc (Cocos (Keeling) Islands)
    134:       :     454:       :   0.00:       : .gt (Guatemala)
    119:       :     791:       :   0.00:       : .cr (Costa Rica)
    117:       :     874:       :   0.00:       : .do (Dominican Republic)
    114:       :     530:       :   0.00:       : .ve (Venezuela)
    103:       :     468:       :   0.00:       : .gi (Gibraltar)
     90:       :     377:       :   0.00:       : .mt (Malta)
     81:       :    1203:  0.01%:   0.01:  0.01%: .md (Moldova)
     73:       :     563:       :   0.00:       : .nu (Niue)
     53:       :     251:       :   0.00:       : .tt (Trinidad and Tobago)
     48:       :     468:       :   0.00:       : .by (Belarus)
     48:       :     244:       :   0.00:       : .ec (Ecuador)
     42:       :     340:       :   0.00:       : .li (Liechtenstein)
     40:       :     194:       :   0.00:       : .lk (Sri Lanka)
     35:       :     189:       :   0.00:       : .lb (Lebanon)
     28:       :     133:       :   0.00:       : .mu (Mauritius)
     26:       :     201:       :   0.00:       : .ba (Bosnia-Herzegovina)
     26:       :     147:       :   0.00:       : .su (Former USSR)
     25:       :      76:       :   0.00:       : .to (Tonga)
     25:       :     149:       :   0.00:       : .pk (Pakistan)
     24:       :     101:       :   0.00:       : .bm (Bermuda)
     22:       :      42:       :   0.00:       : .bw (Botswana)
     22:       :      63:       :   0.00:       : .na (Namibia)
     21:       :      45:       :   0.00:       : .bn (Brunei Darussalam)
     21:       :     231:       :   0.00:       : .py (Paraguay)
     19:       :      90:       :   0.00:       : .gl (Greenland)
     19:       :      98:       :   0.00:       : .qa (Qatar)
     18:       :     106:       :   0.00:       : .mk (Macedonia (Former Yugoslav Republic))
     18:       :      74:       :   0.00:       : .fj (Fiji)
     18:       :      82:       :   0.00:       : .va (Vatican City State)
     18:       :      89:       :   0.00:       : .al (Albania)
     16:       :      40:       :   0.00:       : .kz (Kazakhstan)
     16:       :      90:       :   0.00:       : .ni (Nicaragua)
     15:       :      50:       :   0.00:       : .gh (Ghana)
     13:       :     107:       :   0.00:       : .bo (Bolivia)
     13:       :      37:       :   0.00:       : .jo (Jordan)
     13:       :      87:       :   0.00:       : .coop (Cooperatives)
     13:       :      39:       :   0.00:       : .mz (Mozambique)
     13:       :      25:       :   0.00:       : .uz (Uzbekistan)
     13:       :      61:       :   0.00:       : .pf (French Polynesia)
     13:       :      97:       :   0.00:       : .aw (Aruba)
     12:       :      84:       :   0.00:       : .mo (Macao)
     11:       :      13:       :   0.00:       : .cx (Christmas Island)
     11:       :      88:       :   0.00:       : .sm (San Marino)
     11:       :      86:       :   0.00:       : .eg (Egypt)
     10:       :      53:       :   0.00:       : .nc (New Caledonia)
      9:       :      23:       :   0.00:       : .ms (Montserrat)
      8:       :      38:       :   0.00:       : .sy (Syria)
      8:       :      40:       :   0.00:       : .ge (Georgia)
      7:       :     109:       :   0.00:       : .cu (Cuba)
      7:       :      26:       :   0.00:       : .kw (Kuwait)
      7:       :      83:       :   0.00:       : .ws (Samoa)
      7:       :      38:       :   0.00:       : .ir (Iran)
      6:       :      28:       :   0.00:       : .fo (Faroe Islands)
      6:       :      47:       :   0.00:       : .hn (Honduras)
      5:       :      28:       :   0.00:       : .ke (Kenya)
      5:       :      24:       :   0.00:       : .zw (Zimbabwe)
      5:       :      12:       :   0.00:       : .aero (Air Transport Industry)
      5:       :      26:       :   0.00:       : .gu (Guam)
      5:       :      26:       :   0.00:       : .om (Oman)
      4:       :      17:       :   0.00:       : .bs (Bahamas)
      4:       :      25:       :   0.00:       : .sv (El Salvador)
      4:       :      33:       :   0.00:       : .arpa (Arpanet)
      4:       :      33:       :   0.00:       : .pa (Panama)
      3:       :       3:       :   0.00:       : .ci (Ivory Coast)
      3:       :      37:       :   0.00:       : .mc (Monaco)
      3:       :       6:       :   0.00:       : .ne (Niger)
      3:       :       3:       :   0.00:       : .fm (Micronesia)
      3:       :      13:       :   0.00:       : .gb (United Kingdom)
      3:       :      20:       :   0.00:       : .pg (Papua New Guinea)
      3:       :       9:       :   0.00:       : .ac (Ascension Island)
      2:       :       2:       :   0.00:       : .bb (Barbados)
      2:       :       8:       :   0.00:       : .ky (Cayman Islands)
      2:       :       2:       :   0.00:       : .st (Saint Tome and Principe)
      2:       :       2:       :   0.00:       : .dz (Algeria)
      2:       :      12:       :   0.00:       : .mv (Maldives)
      2:       :       2:       :   0.00:       : .ga (Gabon)
      2:       :      32:       :   0.00:       : .gg (Guernsey)
      2:       :      42:       :   0.00:       : .am (Armenia)
      1:       :       1:       :   0.00:       : .bj (Benin)
      1:       :       1:       :   0.00:       : .ck (Cook Islands)
      1:       :       2:       :   0.00:       : .kg (Kyrgyzstan)
      1:       :       1:       :   0.00:       : .tp (East Timor)
      1:       :      14:       :   0.00:       : .tz (Tanzania)
      1:       :      13:       :   0.00:       : .ug (Uganda)
      1:       :       5:       :   0.00:       : .np (Nepal)
      1:       :       7:       :   0.00:       : .name (Individuals)
      1:       :      14:       :   0.00:       : .an (Netherlands Antilles)
      1:       :       3:       :   0.00:       : .az (Azerbaijan)
      0:       :       1:       :   0.00:       : .bf (Burkina Faso)
      0:       :       1:       :   0.00:       : .zm (Zambia)
      0:       :       2:       :   0.00:       : .kh (Cambodia)
      0:       :       3:       :   0.00:       : .la (Laos)
      0:       :       2:       :   0.00:       : .td (Chad)
      0:       :       1:       :   0.00:       : .mg (Madagascar)
      0:       :       2:       :   0.00:       : .mn (Mongolia)
      0:       :       1:       :   0.00:       : .gs (South Georgia and South Sandwich Islands)

This analysis was produced by analog 6.0.
Running time: 62 minutes, 24 seconds.

(Go To: Top: General Summary: Monthly Report: Domain Report)