Home Japanese Home

Web Server Statistics for www.thrsw.com

Program started on Wed, Feb 01 2012 at 5:18 AM.
Analyzed requests from Fri, Dec 12 1997 at 7:15 AM to Tue, Jan 31 2012 at 11:59 PM (5163.70 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Domain Report)

This report contains overall statistics.
Successful requests: 29,072,596
Average successful requests per day: 5,630
Successful requests for pages: 7,025,513
Average successful requests for pages per day: 1,360
Failed requests: 405,419
Redirected requests: 95,512
Distinct files requested: 77,666
Distinct hosts served: 231,746
Corrupt logfile lines: 1,306
Data transferred: 123.32 gigabytes
Average data transferred per day: 24.45 megabytes


Monthly Statistics


Monthly Report

(Go To: Top: General Summary: Monthly Report: Domain Report)

This report lists the activity in each month.

Each unit (+) represents 5,000 requests for pages or part thereof.

   month: #pages:  #reqs: Gbytes: 
--------: ------: ------: ------: 
Dec 1997:   5624:  25799:   0.07: ++

Jan 1998:   7809:  39262:   0.10: ++
Feb 1998:  10099:  46496:   0.12: +++
Mar 1998:  13800:  56538:   0.12: +++
Apr 1998:  11528:  48975:   0.10: +++
May 1998:  11582:  50279:   0.10: +++
Jun 1998:  12084:  50269:   0.11: +++
Jul 1998:   9409:  41895:   0.09: ++
Aug 1998:  11566:  49163:   0.11: +++
Sep 1998:  11131:  49816:   0.10: +++
Oct 1998:  11328:  48694:   0.10: +++
Nov 1998:  12651:  50726:   0.11: +++
Dec 1998:  13251:  54783:   0.13: +++

Jan 1999:  18569:  80967:   0.29: ++++
Feb 1999:  23117:  91673:   0.26: +++++
Mar 1999:  22377:  93470:   0.24: +++++
Apr 1999:  20825:  81787:   0.22: +++++
May 1999:  20716:  85476:   0.23: +++++
Jun 1999:  19410:  69924:   0.21: ++++
Jul 1999:  22619:  71610:   0.25: +++++
Aug 1999:  20130:  66485:   0.23: +++++
Sep 1999:  19617:  64774:   0.21: ++++
Oct 1999:  22223:  70350:   0.24: +++++
Nov 1999:  21761:  69462:   0.24: +++++
Dec 1999:  23167:  71232:   0.28: +++++

Jan 2000:  24982:  74674:   0.26: +++++
Feb 2000:  22680:  65117:   0.21: +++++
Mar 2000:  22418:  64342:   0.21: +++++
Apr 2000:  23923:  66116:   0.21: +++++
May 2000:  25399:  69778:   0.25: ++++++
Jun 2000:  21737:  64796:   0.23: +++++
Jul 2000:  30229:  85764:   0.31: +++++++
Aug 2000:  21239:  61652:   0.20: +++++
Sep 2000:  22133:  65138:   0.24: +++++
Oct 2000:  23233:  68631:   0.25: +++++
Nov 2000:  22071:  65673:   0.25: +++++
Dec 2000:  23884:  84518:   0.31: +++++

Jan 2001:  26692:  98084:   0.35: ++++++
Feb 2001:  24351:  88691:   0.31: +++++
Mar 2001:  28750:  96414:   0.36: ++++++
Apr 2001:  23675:  82515:   0.29: +++++
May 2001:  30012:  87656:   0.31: +++++++
Jun 2001:  33416:  94959:   0.33: +++++++
Jul 2001:  29761:  91611:   0.33: ++++++
Aug 2001:  29752:  90585:   0.32: ++++++
Sep 2001:  27524:  83120:   0.29: ++++++
Oct 2001:  29071:  89936:   0.32: ++++++
Nov 2001:  25335:  90713:   0.35: ++++++
Dec 2001:  25395:  86071:   0.32: ++++++

Jan 2002:  29857: 107646:   0.40: ++++++
Feb 2002:  37720: 110468:   0.46: ++++++++
Mar 2002:  30921: 104389:   0.43: +++++++
Apr 2002:  29312: 103616:   0.42: ++++++
May 2002:  29777: 106686:   0.41: ++++++
Jun 2002:  35875: 100047:   0.36: ++++++++
Jul 2002:  36139: 101152:   0.34: ++++++++
Aug 2002:  43505: 106099:   0.28: +++++++++
Sep 2002:  33903:  99008:   0.26: +++++++
Oct 2002:  32008: 100565:   0.27: +++++++
Nov 2002:  26835:  95920:   0.25: ++++++
Dec 2002:  28188: 105107:   0.27: ++++++

Jan 2003:  37333: 135575:   0.39: ++++++++
Feb 2003:  30817: 113104:   0.30: +++++++
Mar 2003:  37382: 116158:   0.35: ++++++++
Apr 2003:  35186: 110112:   0.30: ++++++++
May 2003:  45073: 118405:   0.34: ++++++++++
Jun 2003:  32245:  94947:   0.25: +++++++
Jul 2003:  34917:  99785:   0.28: +++++++
Aug 2003:  33125:  94831:   0.28: +++++++
Sep 2003:  40033: 133849:   0.53: +++++++++
Oct 2003:  38052: 152987:   0.67: ++++++++
Nov 2003:  44974: 178974:   0.79: +++++++++
Dec 2003:  43554: 155352:   0.69: +++++++++

Jan 2004:  44108: 163781:   0.61: +++++++++
Feb 2004:  33235: 138243:   0.49: +++++++
Mar 2004:  35869: 131116:   0.50: ++++++++
Apr 2004:  32632: 128154:   0.42: +++++++
May 2004:  52125: 157484:   0.59: +++++++++++
Jun 2004:  45286: 136082:   0.53: ++++++++++
Jul 2004: 133711: 572333:   2.06: +++++++++++++++++++++++++++
Aug 2004:  94224: 382746:   2.07: +++++++++++++++++++
Sep 2004:  82436: 297435:   1.37: +++++++++++++++++
Oct 2004:  66848: 259374:   1.15: ++++++++++++++
Nov 2004:  61961: 307849:   1.70: +++++++++++++
Dec 2004:  24439: 132417:   0.65: +++++

Jan 2005:  61552: 335648:   1.72: +++++++++++++
Feb 2005:  48945: 259340:   1.10: ++++++++++
Mar 2005:  45454: 235441:   0.92: ++++++++++
Apr 2005:  39325: 191139:   0.80: ++++++++
May 2005:  36946: 288531:   0.90: ++++++++
Jun 2005:  33081: 161979:   0.81: +++++++
Jul 2005:  38619: 179155:   0.85: ++++++++
Aug 2005:  44429: 194056:   0.92: +++++++++
Sep 2005:  42465: 204475:   0.89: +++++++++
Oct 2005:  39367: 174143:   0.62: ++++++++
Nov 2005:  38496: 147001:   0.56: ++++++++
Dec 2005:  47676: 190937:   0.81: ++++++++++

Jan 2006:  56752: 264439:   1.21: ++++++++++++
Feb 2006:  58327: 292375:   1.52: ++++++++++++
Mar 2006:  64154: 269779:   1.48: +++++++++++++
Apr 2006:  48334: 226325:   1.19: ++++++++++
May 2006:  46362: 227477:   1.24: ++++++++++
Jun 2006:  46428: 209875:   1.60: ++++++++++
Jul 2006:  54575: 222000:   1.56: +++++++++++
Aug 2006:  43702: 199098:   1.22: +++++++++
Sep 2006:  41647: 226832:   1.43: +++++++++
Oct 2006:  46691: 246668:   1.72: ++++++++++
Nov 2006:  45427: 223513:   1.11: ++++++++++
Dec 2006:  50915: 223244:   1.16: +++++++++++

Jan 2007:  44642: 246915:   1.12: +++++++++
Feb 2007:  43699: 199225:   0.98: +++++++++
Mar 2007:  48570: 199727:   0.94: ++++++++++
Apr 2007:  47748: 203791:   1.19: ++++++++++
May 2007:  46120: 191754:   0.91: ++++++++++
Jun 2007:  55412: 194766:   1.21: ++++++++++++
Jul 2007:  48955: 191196:   0.93: ++++++++++
Aug 2007:  43145: 197365:   0.95: +++++++++
Sep 2007:  41421: 176843:   0.86: +++++++++
Oct 2007:  46375: 187436:   0.88: ++++++++++
Nov 2007:  46167: 170398:   0.81: ++++++++++
Dec 2007:  47836: 177930:   1.00: ++++++++++

Jan 2008:  60821: 225510:   1.45: +++++++++++++
Feb 2008:  56855: 209149:   1.06: ++++++++++++
Mar 2008:  68859: 215919:   1.06: ++++++++++++++
Apr 2008:  59093: 184720:   0.85: ++++++++++++
May 2008:  62585: 187158:   0.93: +++++++++++++
Jun 2008:  63087: 192986:   1.03: +++++++++++++
Jul 2008:  62669: 182634:   0.94: +++++++++++++
Aug 2008:  58974: 174794:   0.91: ++++++++++++
Sep 2008:  55668: 170962:   0.86: ++++++++++++
Oct 2008:  64708: 191168:   1.00: +++++++++++++
Nov 2008:  66900: 188579:   1.01: ++++++++++++++
Dec 2008:  67810: 213963:   1.11: ++++++++++++++

Jan 2009:  85045: 263711:   1.74: ++++++++++++++++++
Feb 2009:  57553: 188345:   0.95: ++++++++++++
Mar 2009:  71758: 227472:   1.21: +++++++++++++++
Apr 2009:  54674: 199145:   1.01: +++++++++++
May 2009:  55418: 198713:   1.05: ++++++++++++
Jun 2009:  58484: 200278:   1.11: ++++++++++++
Jul 2009:  64031: 210766:   1.17: +++++++++++++
Aug 2009:  60873: 210166:   1.08: +++++++++++++
Sep 2009:  59177: 204596:   1.32: ++++++++++++
Oct 2009:  67405: 220515:   1.21: ++++++++++++++
Nov 2009:  59970: 211643:   1.39: ++++++++++++
Dec 2009:  53476: 210641:   0.93: +++++++++++

Jan 2010:  53880: 221399:   0.99: +++++++++++
Feb 2010:  46600: 191583:   1.26: ++++++++++
Mar 2010:  52201: 208069:   1.14: +++++++++++
Apr 2010:  52817: 196419:   0.98: +++++++++++
May 2010:  50704: 196173:   1.04: +++++++++++
Jun 2010:  52101: 203390:   1.05: +++++++++++
Jul 2010:  59174: 232209:   1.37: ++++++++++++
Aug 2010:  52009: 221472:   1.09: +++++++++++
Sep 2010:  50273: 204601:   0.98: +++++++++++
Oct 2010:  55124: 242324:   1.00: ++++++++++++
Nov 2010:  51493: 233997:   0.95: +++++++++++
Dec 2010:  56017: 298942:   1.00: ++++++++++++

Jan 2011:  54004: 302185:   1.03: +++++++++++
Feb 2011:  56879: 437320:   1.00: ++++++++++++
Mar 2011:  56778: 382820:   1.12: ++++++++++++
Apr 2011:  65996: 393135:   1.25: ++++++++++++++
May 2011:  58852: 312879:   1.06: ++++++++++++
Jun 2011:  50394: 421618:   0.99: +++++++++++
Jul 2011:  51130: 388852:   0.93: +++++++++++
Aug 2011:  55338: 253673:   0.90: ++++++++++++
Sep 2011:  48370: 253003:   0.81: ++++++++++
Oct 2011:  46780: 371390:   0.85: ++++++++++
Nov 2011:  28486: 387957:   0.83: ++++++
Dec 2011:  37575: 455143:   0.78: ++++++++

Jan 2012:  39226: 449439:   0.83: ++++++++
Busiest month: Jul 2004 (133,711 requests for pages).

Domain Report

(Go To: Top: General Summary: Monthly Report: Domain Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests for pages.

 #pages: %pages:   #reqs:  %reqs: Gbytes: %bytes: domain
-------: ------: -------: ------: ------: ------: ------
1867678: 26.58%: 9461040: 32.54%:  43.37: 35.17%: .jp (Japan)
1114086: 15.86%: 6250363: 21.50%:  30.07: 24.38%:   ne.jp
 228443:  3.25%:  986917:  3.39%:   3.85:  3.12%:   or.jp
 164183:  2.34%:  775866:  2.67%:   2.86:  2.32%:   ad.jp
 124277:  1.77%:  620507:  2.13%:   2.47:  2.00%:   co.jp
  66569:  0.95%:  290325:  1.00%:   1.28:  1.04%:   ac.jp
1664408: 23.69%: 3350633: 11.53%:  17.73: 14.37%: .com (Commercial)
1292156: 18.39%: 4173896: 14.36%:  19.95: 16.18%: .net (Networks)
1163578: 16.56%: 4186103: 14.40%:  21.17: 17.17%: [unresolved numerical addresses]
 152807:  2.18%:  348056:  1.20%:   0.94:  0.76%: .ru (Russia)
 139486:  1.99%: 4053944: 13.94%:   5.40:  4.38%: .de (Germany)
  87000:  1.24%:  484692:  1.67%:   2.17:  1.76%: .it (Italy)
  73478:  1.05%:  335257:  1.15%:   1.64:  1.33%: .fr (France)
  62729:  0.89%:  299814:  1.03%:   0.94:  0.76%: .edu (US Higher Education)
  50404:  0.72%:  307457:  1.06%:   1.08:  0.87%: .at (Austria)
  48374:  0.69%:   83083:  0.29%:   0.56:  0.46%: .org (Non Profit Making Organizations)
  40891:  0.58%:  198907:  0.68%:   0.80:  0.65%: .uk (United Kingdom)
  34688:  0.49%:  163589:  0.56%:   0.66:  0.53%: .nl (Netherlands)
  30015:  0.43%:  136303:  0.47%:   0.54:  0.44%: .es (Spain)
  25749:  0.37%:  152671:  0.53%:   0.56:  0.46%: .ch (Switzerland)
  20761:  0.30%:   26046:  0.09%:   0.25:  0.20%: .ua (Ukraine)
  20346:  0.29%:   87068:  0.30%:   0.34:  0.28%: .tw (Taiwan)
  17841:  0.25%:   86373:  0.30%:   0.32:  0.26%: .ca (Canada)
  17675:  0.25%:   74428:  0.26%:   0.32:  0.26%: .au (Australia)
  17646:  0.25%:   99683:  0.34%:   0.36:  0.30%: .be (Belgium)
  14448:  0.21%:   48187:  0.17%:   0.21:  0.17%: .se (Sweden)
  14301:  0.20%:   38440:  0.13%:   0.26:  0.21%: [unknown domain]
  12376:  0.18%:   76356:  0.26%:   0.29:  0.23%: .dk (Denmark)
  10084:  0.14%:   54285:  0.19%:   0.24:  0.19%: .pl (Poland)
  10046:  0.14%:   48540:  0.17%:   0.28:  0.23%: .cn (China)
   9505:  0.14%:   53607:  0.18%:   0.22:  0.18%: .br (Brazil)
   9399:  0.13%:   54491:  0.19%:   0.21:  0.17%: .il (Israel)
   9144:  0.13%:   50364:  0.17%:   0.21:  0.17%: .hu (Hungary)
   7617:  0.11%:   31348:  0.11%:   0.12:  0.10%: .no (Norway)
   7574:  0.11%:   42064:  0.14%:   0.17:  0.13%: .ar (Argentina)
   7410:  0.11%:   34723:  0.12%:   0.14:  0.11%: .fi (Finland)
   6559:  0.09%:   18254:  0.06%:   0.09:  0.08%: [domain not given]
   6498:  0.09%:   31528:  0.11%:   0.13:  0.11%: .mx (Mexico)
   6149:  0.09%:   35240:  0.12%:   0.14:  0.12%: .gr (Greece)
   6119:  0.09%:   43724:  0.15%:   0.18:  0.15%: .tv (Tuvalu)
   6072:  0.09%:   20706:  0.07%:   0.10:  0.08%: .cz (Czech Republic)
   5747:  0.08%:   24112:  0.08%:   0.11:  0.09%: .pt (Portugal)
   3777:  0.05%:   20430:  0.07%:   0.08:  0.06%: .hk (Hong Kong)
   3377:  0.05%:   14244:  0.05%:   0.06:  0.05%: .ro (Romania)
   3099:  0.04%:   14082:  0.05%:   0.05:  0.04%: .us (United States)
   2686:  0.04%:   11923:  0.04%:   0.05:  0.04%: .sg (Singapore)
   2425:  0.03%:   11595:  0.04%:   0.03:  0.02%: .uy (Uruguay)
   2371:  0.03%:    9352:  0.03%:   0.04:  0.04%: .cl (Chile)
   2151:  0.03%:   12213:  0.04%:   0.05:  0.04%: .nz (New Zealand)
   1854:  0.03%:    9501:  0.03%:   0.04:  0.03%: .bg (Bulgaria)
   1749:  0.02%:    9795:  0.03%:   0.04:  0.03%: .si (Slovenia)
   1554:  0.02%:   15181:  0.05%:   0.04:  0.03%: .kr (South Korea)
   1415:  0.02%:    6147:  0.02%:   0.02:  0.02%: .gov (US Government)
   1401:  0.02%:    3680:  0.01%:   0.02:  0.01%: .info (Informational)
   1350:  0.02%:    9097:  0.03%:   0.04:  0.03%: .hr (Croatia)
   1314:  0.02%:   14692:  0.05%:   0.11:  0.09%: .lu (Luxembourg)
   1310:  0.02%:    5857:  0.02%:   0.03:  0.02%: .th (Thailand)
   1160:  0.02%:    6849:  0.02%:   0.03:  0.02%: .co (Colombia)
   1092:  0.02%:    4859:  0.02%:   0.02:  0.02%: .ie (Ireland)
    980:  0.01%:    3974:  0.01%:   0.02:  0.02%: .mil (US Military)
    963:  0.01%:    6344:  0.02%:   0.03:  0.02%: .sk (Slovakia)
    934:  0.01%:    5649:  0.02%:   0.02:  0.02%: .biz (Businesses)
    920:  0.01%:    7485:  0.03%:   0.03:  0.03%: .ma (Morocco)
    827:  0.01%:    3930:  0.01%:   0.04:  0.03%: .lv (Latvia)
    698:  0.01%:    4364:  0.02%:   0.02:  0.02%: .tr (Turkey)
    636:  0.01%:    3162:  0.01%:   0.01:  0.01%: .my (Malaysia)
    620:  0.01%:    3383:  0.01%:   0.01:  0.01%: .ee (Estonia)
    615:  0.01%:    3131:  0.01%:   0.01:  0.01%: .za (South Africa)
    610:  0.01%:    4168:  0.01%:   0.02:  0.01%: .pe (Peru)
    464:  0.01%:    2383:  0.01%:   0.01:  0.01%: .in (India)
    438:  0.01%:    2516:  0.01%:   0.01:  0.01%: .int (International Treaty Organizations)
    411:  0.01%:    1346:       :   0.01:  0.01%: .vn (Vietnam)
    393:  0.01%:    2245:  0.01%:   0.01:  0.01%: .is (Iceland)
    379:  0.01%:     905:       :   0.01:  0.01%: .sc (Seychelles)
    350:       :    2335:  0.01%:   0.01:  0.01%: .lt (Lithuania)
    321:       :     697:       :   0.01:       : .ad (Andorra)
    318:       :    1290:       :   0.01:  0.01%: .id (Indonesia)
    305:       :    1509:  0.01%:   0.01:       : .ph (Philippines)
    255:       :     397:       :   0.00:       : .bz (Belize)
    228:       :     782:       :   0.00:       : .cy (Cyprus)
    212:       :    1167:       :   0.00:       : .yu (Former Yugoslavia)
    198:       :    1677:  0.01%:   0.02:  0.02%: .md (Moldova)
    163:       :     554:       :   0.00:       : .ae (United Arab Emirates)
    162:       :     674:       :   0.00:       : .sa (Saudi Arabia)
    151:       :     683:       :   0.00:       : .cc (Cocos (Keeling) Islands)
    137:       :     470:       :   0.00:       : .gt (Guatemala)
    128:       :     937:       :   0.00:       : .do (Dominican Republic)
    121:       :     875:       :   0.00:       : .cr (Costa Rica)
    120:       :     605:       :   0.00:       : .ve (Venezuela)
    103:       :     468:       :   0.00:       : .gi (Gibraltar)
     90:       :     377:       :   0.00:       : .mt (Malta)
     75:       :     580:       :   0.00:       : .nu (Niue)
     67:       :     537:       :   0.00:       : .by (Belarus)
     53:       :     253:       :   0.00:       : .tt (Trinidad and Tobago)
     51:       :     249:       :   0.00:       : .ec (Ecuador)
     47:       :     345:       :   0.00:       : .li (Liechtenstein)
     46:       :     232:       :   0.00:       : .lk (Sri Lanka)
     40:       :      48:       :   0.00:       : .io (British Indian Ocean Territory)
     38:       :     208:       :   0.00:       : .lb (Lebanon)
     37:       :     154:       :   0.00:       : .arpa (Arpanet)
     35:       :     195:       :   0.00:       : .su (Former USSR)
     30:       :     147:       :   0.00:       : .mu (Mauritius)
     30:       :     168:       :   0.00:       : .pk (Pakistan)
     27:       :     209:       :   0.00:       : .ba (Bosnia-Herzegovina)
     27:       :     194:       :   0.00:       : .ge (Georgia)
     25:       :      76:       :   0.00:       : .to (Tonga)
     25:       :     232:       :   0.00:       : .eg (Egypt)
     25:       :     246:       :   0.00:       : .py (Paraguay)
     24:       :     101:       :   0.00:       : .bm (Bermuda)
     24:       :     128:       :   0.00:       : .al (Albania)
     22:       :      42:       :   0.00:       : .bw (Botswana)
     22:       :      63:       :   0.00:       : .na (Namibia)
     21:       :      45:       :   0.00:       : .bn (Brunei Darussalam)
     21:       :     164:       :   0.00:       : .sm (San Marino)
     21:       :     127:       :   0.00:       : .va (Vatican City State)
     21:       :      75:       :   0.00:       : .gh (Ghana)
     20:       :     114:       :   0.00:       : .mk (Macedonia (Former Yugoslav Republic))
     19:       :      90:       :   0.00:       : .gl (Greenland)
     19:       :      98:       :   0.00:       : .qa (Qatar)
     18:       :     173:       :   0.00:       : .bo (Bolivia)
     18:       :      46:       :   0.00:       : .kz (Kazakhstan)
     18:       :     186:       :   0.00:       : .coop (Cooperatives)
     18:       :      74:       :   0.00:       : .fj (Fiji)
     16:       :      90:       :   0.00:       : .ni (Nicaragua)
     15:       :      60:       :   0.00:       : .ir (Iran)
     14:       :      39:       :   0.00:       : .jo (Jordan)
     14:       :     126:       :   0.00:       : .mo (Macao)
     14:       :      75:       :   0.00:       : .pf (French Polynesia)
     14:       :     102:       :   0.00:       : .aw (Aruba)
     13:       :      39:       :   0.00:       : .mz (Mozambique)
     13:       :      25:       :   0.00:       : .uz (Uzbekistan)
     13:       :      81:       :   0.00:       : .nc (New Caledonia)
     11:       :      13:       :   0.00:       : .cx (Christmas Island)
     11:       :     103:       :   0.00:       : .sy (Syria)
     11:       :      52:       :   0.00:       : .hn (Honduras)
     10:       :      24:       :   0.00:       : .ms (Montserrat)
      9:       :     101:       :   0.00:       : .mc (Monaco)
      9:       :     107:       :   0.00:       : .am (Armenia)
      8:       :     110:       :   0.00:       : .cu (Cuba)
      7:       :      42:       :   0.00:       : .ke (Kenya)
      7:       :      26:       :   0.00:       : .kw (Kuwait)
      7:       :      83:       :   0.00:       : .ws (Samoa)
      6:       :      28:       :   0.00:       : .fo (Faroe Islands)
      5:       :      29:       :   0.00:       : .zw (Zimbabwe)
      5:       :      14:       :   0.00:       : .aero (Air Transport Industry)
      5:       :      27:       :   0.00:       : .om (Oman)
      5:       :      26:       :   0.00:       : .gu (Guam)
      4:       :      17:       :   0.00:       : .bs (Bahamas)
      4:       :      25:       :   0.00:       : .sv (El Salvador)
      4:       :      16:       :   0.00:       : .ug (Uganda)
      4:       :      23:       :   0.00:       : .np (Nepal)
      4:       :      78:       :   0.00:       : .gg (Guernsey)
      4:       :      79:       :   0.00:       : .name (Individuals)
      4:       :      33:       :   0.00:       : .pa (Panama)
      3:       :       3:       :   0.00:       : .ci (Ivory Coast)
      3:       :       4:       :   0.00:       : .tc (Turks and Caicos Islands)
      3:       :       6:       :   0.00:       : .ne (Niger)
      3:       :       3:       :   0.00:       : .fm (Micronesia)
      3:       :      13:       :   0.00:       : .gb (United Kingdom)
      3:       :      20:       :   0.00:       : .pg (Papua New Guinea)
      3:       :       9:       :   0.00:       : .ac (Ascension Island)
      2:       :       2:       :   0.00:       : .bb (Barbados)
      2:       :       3:       :   0.00:       : .kg (Kyrgyzstan)
      2:       :       8:       :   0.00:       : .ky (Cayman Islands)
      2:       :       2:       :   0.00:       : .st (Saint Tome and Principe)
      2:       :       2:       :   0.00:       : .dz (Algeria)
      2:       :      15:       :   0.00:       : .tz (Tanzania)
      2:       :       7:       :   0.00:       : .mg (Madagascar)
      2:       :      12:       :   0.00:       : .mv (Maldives)
      2:       :       2:       :   0.00:       : .pro (Professionals)
      2:       :       2:       :   0.00:       : .ng (Nigeria)
      2:       :       2:       :   0.00:       : .ga (Gabon)
      2:       :      47:       :   0.00:       : .az (Azerbaijan)
      1:       :       1:       :   0.00:       : .bd (Bangladesh)
      1:       :       1:       :   0.00:       : .bj (Benin)
      1:       :       1:       :   0.00:       : .ck (Cook Islands)
      1:       :       3:       :   0.00:       : .kh (Cambodia)
      1:       :       4:       :   0.00:       : .la (Laos)
      1:       :       1:       :   0.00:       : .tp (East Timor)
      1:       :      14:       :   0.00:       : .an (Netherlands Antilles)
      0:       :       1:       :   0.00:       : .bf (Burkina Faso)
      0:       :       1:       :   0.00:       : .zm (Zambia)
      0:       :       2:       :   0.00:       : .td (Chad)
      0:       :       4:       :   0.00:       : .mn (Mongolia)
      0:       :       1:       :   0.00:       : .gs (South Georgia and South Sandwich Islands)

This analysis was produced by analog 6.0.
Running time: 120 minutes, 22 seconds.

(Go To: Top: General Summary: Monthly Report: Domain Report)